List of US State Highpoints that I have yet to complete. As of July 2023, I have completed 37. I do not intend to attempt Denali. For a list of the US State Highpoints I’ve already completed, go here: US State Highpoints
Number | Elevation (feet) | Peak | State | R/T distance (miles) | Elevation Gain (feet) | Notes | Rank of these 1=hardest |
1 | 14,505 | Mt. Whitney | CA | 22 | 6148 | Lottery opens Feb 1st | 3 |
2 | 13,809 | Gannett Peak | WY | 50 | 3425 | Hardest Left, 50 miles + glacier travel | 1 |
3 | 13,534 | Kings Peak | UT | 24 | 4088 | backpack 3 days | 4 |
4 | 13,147 | Boundary Peak | NV | 9 | 3940 | 4WD high as possible | 7 |
5 | 12,807 | Granite Peak | MT | 22 | 6822 | 2nd hardest left, class 5.4 climbing | 2 |
6 | 12,637 | Humphreys Peak | AZ | 10 | 3313 | 2 ski or not 2 ski | 8 |
7 | 5,343 | Mt. Marcy | NY | 14 | 3544 | overnight or long day | 6 |
8 | 5,270 | Katahdin | ME | 3799 | permit likely need best season identified | 5 | |
9 | 3,508 | White Butte | ND | 1.5 | 376 | just do it | 11 |
10 | 2,302 | Eagle Mountain | MN | 7 | 544 | fall or winter | 9 |
11 | 1,979 | Mt. Arvon | MI | 3.2 | 420 | snowmobile?? | 10 |
12 | 1,235 | Charles Mound | IL | 1 (?) | ~20(?) | confirm 2024 open days | 12 |
3 thoughts on “US Highpoints bucketlist”