My goal is to complete 49 US State Highpoints. These are the highest geographic point in every state in the United States of America. As of September 2023, I have completed 37 highpoints. (I do not plan on climbing Denali – “ain’t nobody got time for that!”) To see the peaks I have remaining, go to the US Highpoints Bucketlist
US Highpoints Completed
Number | Date | Peak | State | Elevation Feet | Mode | Partners | Elevation Rank | Vertical Climb | RT Mileage | Difficulty Rank |
1 | 06/17/2001 | Tahoma (Mount Rainier) | WA | 14,411 | rope/ice axe/crampons | Doug | 3 | 9100 | 16 | 4 |
2 | 07/22/2001 | Borah Peak | ID | 12,668 | hike | Mikey, Teewinot | 10 | 5550 | 6.8 | 6 |
3 | 06/26/2003 6/4/2014 | Wy’East (Mount Hood) | OR | 11,234 | ski mountaineering | Doug; solo | 13 | 5300 | 8 | 5 |
4 | 01/23/2004 | Black Elk Peak (Harney Peak) | SD | 7,242 | hike | Nicole, Teewinot | 15 | 1500 | 5.8 | 19 |
5 | 01/24/2004 | Hawkeye Point | IA | 1,670 | walk | Nicole, Teewinot | 42 | 10 | 0.1 | 41 |
6 | 01/29/2004 | High Point | NJ | 1,803 | walk | Nicole, Teewinot | 40 | 40 | 0.2 | 36 |
7 | 02/01/2004 4/3/2017 | Jerimoth Hill | RI | 812 | walk | Nicole, Teewinot | 46 | 25 | 0.6 | 29 |
8 | 02/08/2004 | Greylock Mountain | MA | 3,491 | ski | Nicole, Teewinot | 31 | 20* | 0.1* | 39 |
9 | 02/09/2004 | Mount Mansfield | VT | 4,393 | ice axe / snowshoes | Nicole, Teewinot | 26 | 550 | 2.8 | 21 |
10 | 02/26/2004 | Hoosier Hill | IN | 1,257 | walk | solo | 44 | 10 | 0.1 | 40 |
11 | 02/26/2004 | Campbell Hill | OH | 1,550 | walk | solo | 43 | 0 | 0 | 47 |
12 | 03/04/2004 | Frissell Point | CT | 2,380 | hike | Nicole | 36 | 450 | 3.6 | 20 |
13 | 03/08/2004 | Ebright Azimuth | DE | 448 | walk | solo | 49 | 0 | 0 | 49 |
14 | 03/08/2004 | Mount Davis | PA | 3,213 | walk | solo | 33 | 0 | 0 | 45 |
15 | 03/08/2004 | Hoye Crest, Backbone Mountain | MD | 3,360 | hike | solo | 32 | 750 | 2.2 | 22 |
16 | 03/09/2004 | Spruce Knob | WV | 4,863 | walk | solo | 24 | 20 | 0.4 | 34 |
17 | 03/10/2004 | Mount Rogers | VA | 5,729 | hike | solo | 19 | 1500 | 8.6 | 16 |
18 | 03/11/2004 | Black Mountain | KY | 4,145 | walk | solo | 27 | 0 | 0.1 | 42 |
19 | 03/11/2004 | Mount Mitchell | NC | 6,684 | walk | solo | 16 | 100 | 0.2 | 35 |
20 | 03/11/2004 | Sassafrass Mountain | SC | 3,560 | walk | solo | 29 | 30 | 0.2 | 37 |
21 | 03/12/2004 | Clingmans Dome | TN | 6,643 | *hike* | solo | 17 | 330 | 1* | 27 |
22 | 03/13/2004 | Brasstown Bald | GA | 4,784 | walk | solo | 25 | 400 | 1 | 26 |
23 | 03/13/2004 | Cheaha Mountain | AL | 2,407 | walk | solo | 35 | 0 | 0 | 46 |
24 | 03/14/2004 | Woodall Mountain | MS | 806 | walk | solo | 47 | 0 | 0 | 48 |
25 | 04/22/2004 | Taum Sauk Mountain | MO | 1,772 | hike | Rita, Teewinot | 41 | 30 | 0.4 | 33 |
26 | 05/01/2004 | Panorama Point | NE | 5,424 | walk | Teewinot | 20 | 0 | 0 | 43 |
27 | 09/06/2004 | Mount Elbert | CO | 14,460? | hike | solo | 3 | 5000 | 9 | 9 |
28 | 10/20/2004 | Mount Sunflower | KS | 4,039 | fly/walk | Teewinot | 28 | 0 | 0 | 44 |
29 | 05/27/2006 | Black Mesa | OK | 4,973 | hike | Teewinot | 23 | 775 | 8.6 | 17 |
30 | 06/07/2006 | Timms Hill | WI | 1,951 | walk | solo | 39 | *130 | 0.4 | 39 |
31 | 07/22/2006 | Wheeler Peak | NM | 13,161 | hike | Teewinot | 8 | 3250 | 6.2 | 12 |
32 | 03/31/2007 | Guadalupe Peak | TX | 8,749 | hike | solo | 14 | 2950 | 8.4 | 13 |
33 | 12/15/2007 | Mauna Kea | HI | 13,796 | hike | mom* | 6 | 230 | 0.4 | 30 |
34 | 03/17/2009 | Britton Hill | FL | 345 | walk | solo | 50 | 0 | 0 | 50 |
35 | 07/21/2021 | Agiocochook (Mt. Washington) | NH | 6,288 | hike | solo | ||||
36 | July 7 2023 | Driskill Mountain | LA | 535 | hike | solo | 48? | 120 | 1.8 | |
37 | July 8 2023 | Magazine Mountain | AR | 2753 | hike | solo | 1.8 |
The highpoints still on my list for completion is here: US Highpoints Bucketlist
Multiple sites maintain US State Highpoint Lists. Here are a few of them:
- US State Highpoints on summitpost.org
- US Highpoints Guide
- List of US states and territories by elevation on Wikipedia
- United States State High Points (plus DC) on peakbagger.com
- US Highpoint Guide on highpointers.org
The Highpointers Club maintains the official records of summit completions and publishes them in the Apex to Zenith newsletter